VisionnaireX Outcomes
Students who completed 1:1 Passion Projects with a VisionnaireX Leader-Mentor, successfully landed an admission spot in the university of their choice with scholarship, in addition to summer internship offers at top global firms.
Our past students have gone to:
Admissions Outcomes (2022-2024)
Our students are almost 9 times more likely to be accepted into their target universities compared to the average applicant.
Full Report: Admissions & Outcome Report.
| University | # of VisionnaireX Applications | # of VisionnaireX Acceptances | VisionnaireX’s Acceptance Rate | University Acceptance Rate | VisionnaireX Increased Odds |
|---|---|---|---|---|---|
| University of Pennsylvania (US) – Business/Consulting | 4 | 2 | 50% | 5% | 10x |
| Stanford University (US) – Innovation/Data | 3 | 1 | 33% | 4% | 8.2x |
| MIT (US) – Technology/Data/Innovation | 4 | 2 | 50% | 3.4% | 15x |
| Johns Hopkins University (US) – Healthcare Innovation | 4 | 3 | 75% | 5% | 15x |
| Princeton University (US) – Public Policy/Analytics | 5 | 1 | 20% | 4% | 5x |
| Carnegie Mellon University (US) – Design/Innovation | 3 | 3 | 100% | 11% | 9x |
| Cornell University (US) – Data/Labor Relations/Climate | 3 | 1 | 34% | 7% | 5x |
| London School of Economics LSE (UK) – Business/Data | 2 | 1 | 50% | 9% | 5.5x |
| University of Cambridge (UK) – Business/Data Science | 1 | 1 | 100% | 10% | 10x |
| Imperial College London (UK) – Life Sciences/Design | 2 | 2 | 100% | 12% | 8x |
